Sizing Chart
Finding your perfect fit is essential to feeling confident and comfortable in every piece.
This guide is designed to help you choose the right size every time you shop with us.
All sizes are in U.S. measurements, based on standard industry conversions and verified fit data.
Our pieces are true to size unless otherwise noted — if you’re between sizes, we recommend sizing up for comfort or down for a more tailored silhouette.
Women’s Tops, Dresses & Outerwear
| US Size | Bust (in) | Waist (in) | Hips (in) | Alpha Size |
|---|---|---|---|---|
| 0 | 31–32 | 24–25 | 34–35 | XS |
| 2 | 32–33 | 25–26 | 35–36 | XS |
| 4 | 33–34 | 26–27 | 36–37 | S |
| 6 | 34–35 | 27–28 | 37–38 | S |
| 8 | 36–37 | 29–30 | 39–40 | M |
| 10 | 38–39 | 31–32 | 41–42 | M |
| 12 | 40–41 | 33–34 | 43–44 | L |
| 14 | 42–43 | 35–36 | 45–46 | L |
| 16 | 44–45 | 37–38 | 47–48 | XL |
| 18 | 46–47 | 39–40 | 49–50 | XXL |
Women’s Pants & Jeans
| US Size | Waist (in) | Hips (in) | Inseam (in) | Alpha Size |
|---|---|---|---|---|
| 0 | 24–25 | 34–35 | 29–30 | XS |
| 2 | 25–26 | 35–36 | 29–30 | XS |
| 4 | 26–27 | 36–37 | 29–31 | S |
| 6 | 27–28 | 37–38 | 29–31 | S |
| 8 | 29–30 | 39–40 | 30–32 | M |
| 10 | 31–32 | 41–42 | 30–32 | M |
| 12 | 33–34 | 43–44 | 31–33 | L |
| 14 | 35–36 | 45–46 | 31–33 | L |
| 16 | 37–38 | 47–48 | 31–33 | XL |
| 18 | 39–40 | 49–50 | 31–33 | XXL |
Men’s Tops, Jackets & Outerwear
| Chest (in) | Waist (in) | Hips (in) | Alpha Size |
|---|---|---|---|
| 34–36 | 28–30 | 34–36 | XS |
| 36–38 | 30–32 | 36–38 | S |
| 38–40 | 32–34 | 38–40 | M |
| 40–42 | 34–36 | 40–42 | L |
| 42–44 | 36–38 | 42–44 | L |
| 44–46 | 38–40 | 44–46 | XL |
| 46–48 | 40–42 | 46–48 | XL |
| 48–50 | 42–44 | 48–50 | XXL |
Men’s Pants & Jeans
| Waist (in) | Inseam (in) | Alpha Size | Hips (in) |
|---|---|---|---|
| 28 | 30–32 | XS | 34–35 |
| 30 | 30–32 | S | 36–37 |
| 32 | 31–33 | M | 38–39 |
| 34 | 32–34 | L | 40–41 |
| 36 | 32–34 | L | 42–43 |
| 38 | 33–35 | XL | 44–45 |
| 40 | 33–35 | XL | 46–47 |
| 42 | 34–36 | XXL | 48–49 |
Footwear
| US Women | US Men | UK | EU |
|---|---|---|---|
| 5 | 3.5 | 2.5 | 35 |
| 6 | 4.5 | 3.5 | 36 |
| 7 | 5.5 | 4.5 | 37.5 |
| 8 | 6.5 | 5.5 | 39 |
| 9 | 7.5 | 6.5 | 40 |
| 10 | 8.5 | 7.5 | 41.5 |
| 11 | 9.5 | 8.5 | 43 |
| 12 | 10.5 | 9.5 | 44.5 |
Measurement Tips
-
Bust / Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
-
Waist: Measure around the narrowest part of your torso (just above the navel).
-
Hips: Measure at the widest point of your hips.
-
Inseam: Measure from the inner thigh to the ankle bone.
-
Fit Preference: For a relaxed fit, choose one size up. For a tailored fit, choose your exact measurements.
